On The Margin

POD
The worlds of macro finance and crypto are continuing to draw closer together. On the Margin will host some of the greatest minds in the world of asset management, markets, and discuss how ideas that were once on the margin are now becoming mainstream.
Analyzed Episodes
65
4.6/month
Latest Episode
2/27/2025
6 months ago
Alpha Score
Medium
Avg 5.4 insights/ep

Recent episodes

TitleRelease DateInsights
The Truth About Jack Dorsey & Satoshi Nakamoto | Jameson Lopp2/27/20254
Introducing: Supply Shock with The Bitcoin Historian2/27/20253
On the Margin: Trading Crypto's Weekend Meltdown | 1000x2/4/20258
Trading Crypto's Weekend Meltdown | 1000x2/4/20259
The Future Of Crypto & Stablecoins Under Trump | Austin Campbell1/30/20257
On the Margin: The Future Of Crypto & Stablecoins Under Trump | Austin Campbell1/30/20255
On the Margin: The Fed’s Tools Aren’t Made For Fiscal Dominance | Lyn Alden1/23/20256
The Fed’s Tools Aren’t Made For Fiscal Dominance | Lyn Alden1/23/20255
On the Margin: 2025's Crypto ETF Pipeline | James Seyffart1/16/20255
2025's Crypto ETF Pipeline | James Seyffart1/16/20254
On the Margin: FLASH UPDATE: The Dollar Rally Isn’t Over — What It Means For Risk Assets | Joe McCann1/8/20257
On the Margin: Debating The Impact Of A Bitcoin Strategic Reserve | Travis Kling12/23/20244
Debating The Impact Of A Bitcoin Strategic Reserve | Travis Kling12/23/20244
On the Margin: This Is Peak Hawkishness From The Fed | Joseph Wang12/18/20244
Convertible Bond Expert Breaks Down Why MicroStrategy Is Soaring | Richard Byworth12/10/20243
On the Margin: Convertible Bond Expert Breaks Down Why MicroStrategy Is Soaring | Richard Byworth12/10/20243
On the Margin: The Everything Code: Debt, Demographics, And The Infinite Human Future | Raoul Pal12/3/20246
The Everything Code: Debt, Demographics, And The Infinite Human Future | Raoul Pal12/3/20245
On the Margin: Are You Ready For The 1st Turning? | Michael Millerman11/27/20243
Are You Ready For The 1st Turning? | Michael Millerman11/27/20243
On the Margin: Everything You Need To Know About The New Bitcoin ETF Options | Jeff Park11/21/20243
Everything You Need To Know About The New Bitcoin ETF Options | Jeff Park11/21/20243
Why Bitcoin Miners Are Pivoting To AI Data Centers | Josh Solesbury11/11/20246
On the Margin: Why Bitcoin Miners Are Pivoting To AI Data Centers | Josh Solesbury11/11/20245
What People Get Wrong About MicroStrategy’s Bitcoin Plan | Dylan LeClair11/4/20243
On the Margin: What People Get Wrong About MicroStrategy’s Bitcoin Plan | Dylan LeClair11/4/20244
How MicroStrategy Became The Best Performing Stock In The S&P 500 | Dylan LeClair11/4/20243
The BTC/ETH ETF Flows Are Just Getting Started | Matt Hougan10/17/20243
On the Margin: The BTC/ETH ETF Flows Are Just Getting Started | Matt Hougan10/17/20244
The Economy is in Goldilocks | Ram Ahluwalia10/15/20248
On the Margin: The Economy is in Goldilocks | Ram Ahluwalia10/15/20248
The Great BTC ETF Debate: Bearish or Bullish?10/11/20240
On the Margin: The Great BTC ETF Debate: Bearish or Bullish?10/11/20246
The Last Bitcoin Cycle That Matters | Charles Edwards9/26/20242
On the Margin: The Last Bitcoin Cycle That Matters | Charles Edwards9/26/20244
The Fed’s Dilemma: Deflationary Cliff Or Debt Spiral | James Lavish9/19/20245
On the Margin: The Fed’s Dilemma: Deflationary Cliff Or Debt Spiral | James Lavish9/19/20245
Fed Cutting Cycle Imminent, What's Next for Markets? | Weekly Roundup9/14/20248
On the Margin: Fed Cutting Cycle Imminent, What's Next for Markets? | Weekly Roundup9/14/20247
Breaking Down the Disconnect Between TradFi & Crypto | Austin Campbell9/12/20244
On the Margin: Breaking Down the Disconnect Between TradFi & Crypto | Austin Campbell9/12/20242
Fed Easing Will Match Weakness In The Labor Market | Weekly Roundup9/7/20246
On the Margin: Fed Easing Will Match Weakness In The Labor Market | Weekly Roundup9/7/20245
Why The Fed Shouldn’t Cut Rates | Eric Wallerstein9/4/20246
On the Margin: Why The Fed Shouldn’t Cut Rates | Eric Wallerstein9/4/20247
NVIDIA Passing The Baton From Growth To Value | Weekly Roundup8/31/20245
On the Margin: NVIDIA Passing The Baton From Growth To Value | Weekly Roundup8/31/20247
The Bull Market Will Continue Into 2025 As Liquidity Heads Higher | Michael Howell8/28/20246
On the Margin: The Bull Market Will Continue Into 2025 As Liquidity Heads Higher | Michael Howell8/28/20247
The Fed Put Is In & Global Easing Has Begun | Weekly Roundup8/24/20246
On the Margin: The Fed Put Is In & Global Easing Has Begun | Weekly Roundup8/24/20246
Generating Alpha In Macro | Capital Flows8/21/20242
Generating Alpha in Macro | Capital Flows8/21/20240
Has The Dust Settled? | Weekly Roundup8/17/20244
The Mystery Behind The Stock Market Sell-Off | Alex Campbell8/12/202410
Recession vs Rebound Debate | Weekly Roundup8/10/20245
Sahm Rule Triggered, Are We In A Recession?8/7/20243
Sahm Rule Triggered, Are We In A Recession? | Claudia Sahm8/7/20241
Why Are Markets Unwinding? | Weekly Roundup8/2/20243
The Economy Remains Strong, Stocks Continue To Melt-Up | Danny Dayan8/1/20248
Is It Time To Be Bullish? | Weekly Roundup7/27/20243
The Rise Of Fiscal Dominance | Lyn Alden7/24/202414
The Rise Of Fiscal Dominance In 2024 & Beyond | Lyn Alden7/24/202412
The Stock Market & Crypto Are Turning | Weekly Roundup7/20/20243
A Soft Landing Is Unrealistic | Andy Constan7/17/202411
What Deflation Means for Crypto, Gold and Tech | Weekly Roundup7/13/202410
An Inevitable Recession? Why the Soft Landing is a Myth | Julian Brigden7/10/202412